Search
Advanced Search
Translate
Share|
Means of Transportation to Work
Location Type: Location:
Show: Numeric Values:
County: Palm Beach
Means of Transportation to Work
CategoryPalm Beach
Worked at Home31,429 (5.25%)
Walked10,009 (1.67%)
Bicycle3,303 (0.55%)
Carpooled61,825 (10.33%)
Drove Alone474,766 (79.30%)
Public Transport9,484 (1.58%)
Other7,912 (1.32%)
Means of Transportation to Work
Region Comparison
CategoryWorked at HomeWalkedBicycleCarpooledDrove AlonePublic TransportOther
33401549 (4.93%)778 (6.98%)79 (0.71%)1,015 (9.11%)7,895 (70.83%)529 (4.75%)301 (2.70%)
33403289 (4.93%)193 (3.29%)206 (3.51%)704 (12.01%)4,293 (73.22%)131 (2.23%)47 (0.80%)
33404699 (6.37%)291 (2.65%)110 (1.00%)1,176 (10.71%)8,346 (76.01%)287 (2.61%)71 (0.65%)
33405452 (4.74%)292 (3.06%)61 (0.64%)1,167 (12.25%)7,081 (74.30%)170 (1.78%)307 (3.22%)
33406361 (2.83%)121 (0.95%)20 (0.16%)1,322 (10.35%)10,678 (83.62%)137 (1.07%)131 (1.03%)
33407216 (1.62%)396 (2.97%)141 (1.06%)2,213 (16.62%)9,803 (73.63%)401 (3.01%)143 (1.07%)
33408643 (8.40%)218 (2.85%)152 (1.99%)531 (6.94%)5,912 (77.23%)77 (1.01%)122 (1.59%)
33409463 (2.97%)314 (2.02%)86 (0.55%)1,794 (11.52%)12,349 (79.30%)330 (2.12%)237 (1.52%)
334101,028 (6.36%)308 (1.91%)28 (0.17%)1,118 (6.92%)13,320 (82.39%)117 (0.72%)248 (1.53%)
334111,517 (4.75%)362 (1.13%)223 (0.70%)2,835 (8.88%)26,701 (83.62%)138 (0.43%)156 (0.49%)
33412628 (8.71%)11 (0.15%)7 (0.10%)642 (8.91%)5,831 (80.91%)5 (0.07%)83 (1.15%)
33413333 (4.06%)137 (1.67%)16 (0.19%)916 (11.16%)6,557 (79.90%)60 (0.73%)188 (2.29%)
334142,059 (7.50%)226 (0.82%)78 (0.28%)2,709 (9.87%)21,974 (80.02%)211 (0.77%)203 (0.74%)
33415579 (2.82%)272 (1.33%)72 (0.35%)2,708 (13.21%)15,806 (77.08%)376 (1.83%)692 (3.37%)
33417256 (2.37%)144 (1.33%)27 (0.25%)1,248 (11.57%)8,427 (78.10%)454 (4.21%)234 (2.17%)
334181,396 (7.72%)113 (0.63%)30 (0.17%)1,274 (7.05%)14,966 (82.79%)46 (0.25%)252 (1.39%)
33426401 (4.00%)97 (0.97%)23 (0.23%)648 (6.46%)8,594 (85.64%)138 (1.38%)134 (1.34%)
334281,104 (5.62%)197 (1.00%)85 (0.43%)1,732 (8.81%)16,200 (82.42%)186 (0.95%)151 (0.77%)
3343061 (0.82%)198 (2.65%)1 (0.01%)1,135 (15.17%)5,325 (71.17%)730 (9.76%)32 (0.43%)
33431638 (7.48%)311 (3.64%)142 (1.66%)845 (9.90%)6,457 (75.67%)72 (0.84%)68 (0.80%)
33432739 (7.92%)265 (2.84%)64 (0.69%)730 (7.83%)7,267 (77.91%)158 (1.69%)105 (1.13%)
334331,263 (6.96%)274 (1.51%)21 (0.12%)1,390 (7.67%)15,031 (82.89%)21 (0.12%)134 (0.74%)
33434480 (7.61%)86 (1.36%)34 (0.54%)367 (5.82%)5,171 (81.98%)69 (1.09%)101 (1.60%)
33435608 (4.37%)126 (0.90%)81 (0.58%)1,273 (9.14%)11,305 (81.17%)290 (2.08%)245 (1.76%)
33436690 (3.81%)233 (1.29%)93 (0.51%)1,463 (8.08%)15,332 (84.69%)203 (1.12%)89 (0.49%)
33437950 (8.49%)87 (0.78%)11 (0.10%)969 (8.66%)8,965 (80.09%)86 (0.77%)125 (1.12%)
3343810 (5.13%)0 (0.00%)1 (0.51%)37 (18.97%)143 (73.33%)4 (2.05%)0 (0.00%)
33444357 (3.52%)111 (1.10%)135 (1.33%)852 (8.41%)8,213 (81.04%)359 (3.54%)108 (1.07%)
33445852 (6.26%)128 (0.94%)25 (0.18%)1,112 (8.17%)10,804 (79.41%)500 (3.67%)185 (1.36%)
33446643 (10.59%)127 (2.09%)6 (0.10%)255 (4.20%)4,988 (82.16%)22 (0.36%)30 (0.49%)
33449382 (8.49%)15 (0.33%)1 (0.02%)231 (5.14%)3,799 (84.48%)7 (0.16%)62 (1.38%)
334581,255 (4.59%)558 (2.04%)315 (1.15%)2,705 (9.89%)21,702 (79.33%)336 (1.23%)486 (1.78%)
33460161 (1.12%)595 (4.15%)79 (0.55%)4,443 (30.97%)8,140 (56.74%)756 (5.27%)171 (1.19%)
33461260 (1.39%)399 (2.13%)209 (1.11%)4,173 (22.26%)13,041 (69.56%)436 (2.33%)231 (1.23%)
33462469 (3.36%)275 (1.97%)18 (0.13%)1,952 (14.00%)10,687 (76.65%)291 (2.09%)251 (1.80%)
33463487 (1.81%)204 (0.76%)178 (0.66%)4,063 (15.12%)21,363 (79.50%)229 (0.85%)348 (1.30%)
334671,068 (5.08%)179 (0.85%)49 (0.23%)1,680 (8.00%)17,879 (85.10%)61 (0.29%)94 (0.45%)
33469383 (5.76%)28 (0.42%)18 (0.27%)543 (8.17%)5,617 (84.50%)2 (0.03%)56 (0.84%)
33470834 (5.55%)193 (1.29%)19 (0.13%)1,137 (7.57%)12,499 (83.25%)150 (1.00%)182 (1.21%)
33472612 (7.36%)66 (0.79%)23 (0.28%)447 (5.38%)7,038 (84.65%)32 (0.38%)96 (1.15%)
33473444 (13.17%)20 (0.59%)0 (0.00%)159 (4.72%)2,682 (79.54%)6 (0.18%)61 (1.81%)
33476100 (3.99%)15 (0.60%)8 (0.32%)434 (17.32%)1,823 (72.75%)110 (4.39%)16 (0.64%)
33477232 (5.75%)16 (0.40%)20 (0.50%)166 (4.11%)3,440 (85.19%)13 (0.32%)151 (3.74%)
33478530 (7.54%)33 (0.47%)0 (0.00%)530 (7.54%)5,739 (81.69%)92 (1.31%)101 (1.44%)
33480565 (21.33%)175 (6.61%)7 (0.26%)82 (3.10%)1,622 (61.23%)67 (2.53%)131 (4.95%)
33483450 (8.34%)201 (3.73%)113 (2.09%)242 (4.49%)4,205 (77.94%)120 (2.22%)64 (1.19%)
33484385 (6.14%)173 (2.76%)1 (0.02%)428 (6.82%)4,974 (79.28%)188 (3.00%)125 (1.99%)
33486689 (6.54%)217 (2.06%)125 (1.19%)825 (7.84%)8,511 (80.84%)50 (0.47%)111 (1.05%)
33487634 (8.85%)58 (0.81%)57 (0.80%)498 (6.95%)5,730 (80.01%)48 (0.67%)137 (1.91%)
334932 (0.16%)16 (1.28%)0 (0.00%)127 (10.18%)981 (78.67%)89 (7.14%)32 (2.57%)
33496975 (12.34%)97 (1.23%)9 (0.11%)490 (6.20%)6,170 (78.10%)67 (0.85%)92 (1.16%)
33498523 (7.74%)81 (1.20%)2 (0.03%)502 (7.43%)5,616 (83.10%)11 (0.16%)23 (0.34%)
Palm Beach31,429 (5.25%)10,009 (1.67%)3,303 (0.55%)61,825 (10.33%)474,766 (79.30%)9,484 (1.58%)7,912 (1.32%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.