Search
Advanced Search
Translate
Share|
2013 Households by Household Income
Location Type: Location:
Show: Numeric Values:
County: Palm Beach
2013 Households by Income
 
 
2013 Households by Income
CategoryPalm Beach
< $15,00073,414 (13.50%)
$15,000 - $24,99966,487 (12.23%)
$25,000 - $34,99964,810 (11.92%)
$35,000 - $49,99985,574 (15.74%)
$50,000 - $74,99996,648 (17.78%)
$75,000 - $99,99961,316 (11.28%)
$100,000 - $124,99937,672 (6.93%)
$125,000 - $149,99920,877 (3.84%)
$150,000 - $199,99922,665 (4.17%)
$200,000 - $249,9997,881 (1.45%)
$500,000+6,328 (1.16%)
2013 Households by Income
Region Comparison
Category< $15,000$15,000 - $24,999$25,000 - $34,999$35,000 - $49,999$50,000 - $74,999$75,000 - $99,999$100,000 - $124,999$125,000 - $149,999$150,000 - $199,999$200,000 - $249,999$500,000+
334012,781 (22.73%)1,612 (13.17%)1,850 (15.12%)2,127 (17.38%)1,773 (14.49%)946 (7.73%)486 (3.97%)195 (1.59%)248 (2.03%)102 (0.83%)117 (0.96%)
33403656 (13.56%)700 (14.47%)682 (14.10%)1,108 (22.91%)911 (18.84%)475 (9.82%)148 (3.06%)57 (1.18%)83 (1.72%)11 (0.23%)5 (0.10%)
334042,353 (21.40%)1,965 (17.87%)1,569 (14.27%)1,759 (16.00%)1,799 (16.36%)688 (6.26%)290 (2.64%)150 (1.36%)280 (2.55%)79 (0.72%)63 (0.57%)
334051,452 (19.73%)1,040 (14.13%)913 (12.41%)1,091 (14.83%)1,145 (15.56%)641 (8.71%)381 (5.18%)360 (4.89%)225 (3.06%)81 (1.10%)30 (0.41%)
33406881 (9.82%)1,111 (12.39%)1,079 (12.03%)1,854 (20.67%)1,982 (22.10%)1,083 (12.07%)441 (4.92%)341 (3.80%)133 (1.48%)53 (0.59%)12 (0.13%)
334072,555 (23.09%)1,742 (15.74%)1,210 (10.93%)1,989 (17.97%)1,685 (15.23%)992 (8.96%)477 (4.31%)228 (2.06%)139 (1.26%)42 (0.38%)8 (0.07%)
33408890 (10.34%)968 (11.24%)986 (11.45%)1,426 (16.56%)1,576 (18.30%)1,041 (12.09%)527 (6.12%)409 (4.75%)447 (5.19%)198 (2.30%)143 (1.66%)
334091,721 (14.48%)1,601 (13.47%)1,931 (16.24%)2,487 (20.92%)2,027 (17.05%)1,208 (10.16%)383 (3.22%)231 (1.94%)234 (1.97%)51 (0.43%)14 (0.12%)
334101,440 (9.83%)1,250 (8.54%)1,779 (12.15%)2,337 (15.96%)2,763 (18.87%)2,181 (14.90%)983 (6.71%)637 (4.35%)738 (5.04%)283 (1.93%)251 (1.71%)
334112,811 (11.30%)2,205 (8.86%)2,517 (10.11%)3,778 (15.18%)4,879 (19.61%)3,643 (14.64%)2,314 (9.30%)1,325 (5.32%)1,000 (4.02%)327 (1.31%)87 (0.35%)
33412465 (8.75%)296 (5.57%)370 (6.96%)757 (14.25%)983 (18.50%)727 (13.68%)666 (12.53%)335 (6.30%)374 (7.04%)129 (2.43%)212 (3.99%)
33413622 (11.35%)757 (13.81%)667 (12.17%)949 (17.31%)1,186 (21.63%)678 (12.37%)336 (6.13%)95 (1.73%)161 (2.94%)27 (0.49%)4 (0.07%)
334141,354 (7.27%)1,173 (6.30%)1,606 (8.63%)2,362 (12.69%)4,037 (21.68%)2,716 (14.59%)2,136 (11.47%)1,135 (6.10%)1,404 (7.54%)488 (2.62%)209 (1.12%)
334152,880 (17.30%)3,086 (18.53%)2,581 (15.50%)2,941 (17.66%)2,793 (16.77%)1,482 (8.90%)570 (3.42%)140 (0.84%)115 (0.69%)38 (0.23%)25 (0.15%)
334172,987 (21.00%)2,789 (19.61%)1,987 (13.97%)2,527 (17.76%)2,215 (15.57%)887 (6.24%)463 (3.25%)182 (1.28%)146 (1.03%)36 (0.25%)6 (0.04%)
334181,224 (7.55%)1,293 (7.98%)1,598 (9.86%)2,314 (14.27%)2,991 (18.45%)2,094 (12.92%)1,442 (8.89%)922 (5.69%)1,244 (7.67%)503 (3.10%)587 (3.62%)
334261,173 (12.30%)1,274 (13.36%)1,388 (14.55%)1,695 (17.77%)1,850 (19.39%)1,038 (10.88%)570 (5.98%)281 (2.95%)224 (2.35%)41 (0.43%)5 (0.05%)
334281,580 (11.08%)1,320 (9.26%)1,424 (9.99%)2,388 (16.75%)3,029 (21.24%)1,835 (12.87%)1,187 (8.32%)526 (3.69%)630 (4.42%)231 (1.62%)110 (0.77%)
334302,056 (31.94%)909 (14.12%)987 (15.33%)842 (13.08%)790 (12.27%)396 (6.15%)276 (4.29%)70 (1.09%)87 (1.35%)20 (0.31%)4 (0.06%)
33431749 (11.71%)665 (10.40%)731 (11.43%)852 (13.32%)979 (15.31%)796 (12.45%)602 (9.41%)308 (4.82%)407 (6.36%)166 (2.60%)141 (2.20%)
334321,484 (15.05%)1,128 (11.44%)1,087 (11.02%)1,332 (13.51%)1,688 (17.11%)998 (10.12%)624 (6.33%)445 (4.51%)547 (5.55%)244 (2.47%)286 (2.90%)
334332,563 (13.22%)2,122 (10.95%)1,993 (10.28%)3,357 (17.32%)3,344 (17.25%)2,424 (12.51%)1,539 (7.94%)728 (3.76%)838 (4.32%)307 (1.58%)166 (0.86%)
334341,714 (17.86%)1,556 (16.22%)992 (10.34%)1,196 (12.46%)1,386 (14.45%)924 (9.63%)608 (6.34%)343 (3.57%)399 (4.16%)179 (1.87%)298 (3.11%)
334352,439 (18.10%)2,447 (18.16%)1,908 (14.16%)2,051 (15.22%)2,098 (15.57%)1,055 (7.83%)645 (4.79%)318 (2.36%)319 (2.37%)114 (0.85%)80 (0.59%)
334362,223 (12.41%)2,193 (12.24%)2,378 (13.27%)3,384 (18.89%)3,223 (17.99%)1,971 (11.00%)1,229 (6.86%)494 (2.76%)560 (3.13%)179 (1.00%)83 (0.46%)
334371,607 (8.55%)2,285 (12.15%)2,312 (12.29%)3,346 (17.79%)3,813 (20.28%)2,304 (12.25%)1,246 (6.63%)809 (4.30%)818 (4.35%)216 (1.15%)50 (0.27%)
3343845 (26.95%)19 (11.38%)24 (14.37%)24 (14.37%)20 (11.98%)21 (12.57%)7 (4.19%)1 (0.60%)5 (2.99%)1 (0.60%)0 (0.00%)
334441,495 (18.81%)1,027 (12.92%)1,081 (13.60%)1,267 (15.95%)1,276 (16.06%)790 (9.94%)415 (5.22%)224 (2.82%)193 (2.43%)84 (1.06%)94 (1.18%)
334451,738 (12.86%)1,788 (13.23%)1,884 (13.94%)2,432 (18.00%)2,226 (16.47%)1,512 (11.19%)837 (6.19%)470 (3.48%)428 (3.17%)150 (1.11%)47 (0.35%)
334461,677 (13.91%)1,980 (16.42%)1,428 (11.84%)1,690 (14.02%)2,067 (17.14%)1,004 (8.33%)689 (5.71%)456 (3.78%)602 (4.99%)207 (1.72%)258 (2.14%)
33449201 (5.57%)217 (6.01%)331 (9.17%)509 (14.10%)687 (19.04%)420 (11.64%)474 (13.13%)199 (5.51%)362 (10.03%)125 (3.46%)84 (2.33%)
334581,481 (7.59%)1,820 (9.32%)1,713 (8.77%)2,969 (15.21%)4,223 (21.63%)2,715 (13.91%)1,638 (8.39%)1,129 (5.78%)1,227 (6.28%)440 (2.25%)169 (0.87%)
334602,297 (20.63%)1,520 (13.65%)1,762 (15.83%)1,875 (16.84%)1,658 (14.89%)1,130 (10.15%)449 (4.03%)199 (1.79%)201 (1.81%)38 (0.34%)4 (0.04%)
334612,657 (18.26%)2,337 (16.07%)2,114 (14.53%)2,502 (17.20%)2,535 (17.43%)1,227 (8.43%)631 (4.34%)345 (2.37%)162 (1.11%)34 (0.23%)3 (0.02%)
334621,737 (14.07%)1,749 (14.16%)1,607 (13.01%)2,103 (17.03%)2,310 (18.71%)1,204 (9.75%)680 (5.51%)407 (3.30%)331 (2.68%)129 (1.04%)91 (0.74%)
334632,149 (11.70%)2,672 (14.55%)2,282 (12.43%)2,872 (15.64%)3,489 (19.00%)2,214 (12.06%)1,360 (7.41%)612 (3.33%)565 (3.08%)129 (0.70%)18 (0.10%)
334671,827 (9.17%)2,275 (11.42%)1,987 (9.97%)2,994 (15.02%)3,607 (18.10%)2,574 (12.92%)1,750 (8.78%)1,074 (5.39%)1,373 (6.89%)380 (1.91%)87 (0.44%)
33469656 (9.58%)710 (10.36%)772 (11.27%)895 (13.07%)1,240 (18.10%)972 (14.19%)664 (9.69%)324 (4.73%)347 (5.07%)138 (2.01%)132 (1.93%)
33470574 (6.73%)460 (5.39%)555 (6.51%)1,045 (12.25%)1,714 (20.10%)1,700 (19.93%)1,162 (13.62%)539 (6.32%)651 (7.63%)115 (1.35%)14 (0.16%)
33472643 (7.65%)662 (7.88%)865 (10.30%)1,116 (13.28%)1,640 (19.52%)1,367 (16.27%)883 (10.51%)486 (5.79%)543 (6.46%)157 (1.87%)39 (0.46%)
33473179 (8.51%)97 (4.61%)147 (6.99%)241 (11.45%)325 (15.45%)282 (13.40%)221 (10.50%)211 (10.03%)274 (13.02%)97 (4.61%)30 (1.43%)
33476753 (31.77%)344 (14.51%)330 (13.92%)353 (14.89%)228 (9.62%)201 (8.48%)80 (3.38%)17 (0.72%)42 (1.77%)8 (0.34%)14 (0.59%)
33477980 (13.62%)683 (9.50%)624 (8.68%)924 (12.85%)1,268 (17.63%)661 (9.19%)737 (10.25%)362 (5.03%)397 (5.52%)211 (2.93%)346 (4.81%)
33478405 (9.13%)215 (4.85%)379 (8.55%)410 (9.25%)713 (16.08%)665 (15.00%)674 (15.20%)474 (10.69%)390 (8.80%)97 (2.19%)12 (0.27%)
33480609 (12.03%)476 (9.40%)416 (8.22%)598 (11.81%)634 (12.52%)442 (8.73%)512 (10.11%)224 (4.43%)346 (6.84%)184 (3.63%)621 (12.27%)
33483876 (14.44%)705 (11.62%)628 (10.35%)775 (12.77%)1,046 (17.24%)734 (12.10%)431 (7.10%)201 (3.31%)264 (4.35%)131 (2.16%)276 (4.55%)
334842,535 (18.45%)2,666 (19.41%)2,320 (16.89%)2,251 (16.39%)2,006 (14.60%)808 (5.88%)469 (3.41%)258 (1.88%)213 (1.55%)94 (0.68%)118 (0.86%)
33486963 (11.65%)772 (9.34%)935 (11.31%)903 (10.92%)1,544 (18.68%)1,067 (12.91%)705 (8.53%)489 (5.92%)579 (7.00%)201 (2.43%)108 (1.31%)
33487918 (11.76%)740 (9.48%)978 (12.53%)1,037 (13.29%)1,300 (16.66%)949 (12.16%)620 (7.94%)323 (4.14%)633 (8.11%)191 (2.45%)115 (1.47%)
33493270 (29.09%)177 (19.07%)152 (16.38%)161 (17.35%)117 (12.61%)39 (4.20%)5 (0.54%)1 (0.11%)4 (0.43%)1 (0.11%)1 (0.11%)
33496956 (10.69%)808 (9.04%)879 (9.83%)1,100 (12.30%)1,300 (14.54%)1,128 (12.61%)750 (8.39%)534 (5.97%)549 (6.14%)305 (3.41%)633 (7.08%)
33498387 (7.62%)397 (7.81%)402 (7.91%)587 (11.55%)1,001 (19.70%)674 (13.26%)574 (11.29%)425 (8.36%)410 (8.07%)159 (3.13%)66 (1.30%)
Palm Beach73,414 (13.50%)66,487 (12.23%)64,810 (11.92%)85,574 (15.74%)96,648 (17.78%)61,316 (11.28%)37,672 (6.93%)20,877 (3.84%)22,665 (4.17%)7,881 (1.45%)6,328 (1.16%)
2013 Households by Household Income - Additional Statistics
CategoryPalm Beach
2013 Median Household Income$47,875
2013 Average Household Income$72,573
2013 Median Household Income
Region Comparison
Category2013 Median Household Income
33401$34,851
33403$40,273
33404$32,929
33405$39,523
33406$46,711
33407$35,377
33408$53,236
33409$39,373
33410$56,831
33411$56,833
33412$72,635
33413$46,230
33414$69,649
33415$34,235
33417$31,817
33418$67,925
33426$43,447
33428$54,919
33430$27,675
33431$58,746
33432$51,903
33433$49,522
33434$43,999
33435$35,219
33436$45,162
33437$49,904
33438$33,333
33444$40,322
33445$43,925
33446$45,141
33449$73,836
33458$62,396
33460$35,048
33461$36,067
33462$43,431
33463$46,198
33467$57,718
33469$60,302
33470$74,533
33472$65,396
33473$86,658
33476$27,879
33477$61,978
33478$80,414
33480$78,592
33483$54,864
33484$32,580
33486$61,537
33487$57,279
33493$26,184
33496$70,548
33498$72,028
Palm Beach$47,875
2013 Average Household Income
Region Comparison
Category2013 Average Household Income
33401$55,075
33403$48,384
33404$50,089
33405$59,181
33406$57,737
33407$45,699
33408$84,768
33409$50,130
33410$84,657
33411$72,007
33412$110,797
33413$56,661
33414$94,219
33415$43,961
33417$41,203
33418$109,965
33426$54,619
33428$75,488
33430$38,989
33431$92,929
33432$91,804
33433$73,365
33434$84,480
33435$54,769
33436$62,836
33437$67,074
33438$47,173
33444$63,603
33445$62,030
33446$79,279
33449$110,467
33458$85,320
33460$46,642
33461$45,773
33462$62,650
33463$59,300
33467$78,252
33469$88,318
33470$83,676
33472$82,026
33473$114,294
33476$43,439
33477$110,872
33478$91,377
33480$162,216
33483$100,513
33484$51,713
33486$88,044
33487$87,560
33493$32,417
33496$129,842
33498$98,935
Palm Beach$72,573

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.